Main Associates
| No. | Company Name |
|---|---|
| 1 | AL THURAYA RECRUITMENT - SOLE PROPRIETORSHIP L.L.C. |
| 2 | SHENGHE OILFIELD SERVICES AND MAINTENANCE COMPANY - L.L.C - O.P.C |
| 3 | TRUST WELL GENERAL TRADING - L.L.C - S.P.C |
| 4 | KAROBAAR GENERAL TRADING - L.L.C - S.P.C |
| 5 | NAMUDHAJ ALMUSTAQBAL OIL FILED FACILITIES CONTRACTING - L.L.C - S.P.C |
| 6 | ALMUSTAQBAL ALDAQIQ GENERAL CONTRACTING - L.L.C - S.P.C |
| 7 | SHENGHE TRAINING AND QUALITY CERTIFICATION SERVICES - L.L.C - S.P.C |
| 8 | BECLIWAY GENERAL TRADING - L.L.C |
| 9 | SUR AL DHAFER AL MADEED FZ-LLC |
| 10 | SHENGHE INTERNATIONAL TRANSPORT - L.L.C |
| 11 | ADNOC - Abu Dhabi National Oil Company |
| 12 | China Petroleum Pipeline Engineering Co. LTD |
| 13 | China Harbour Engineering Company Ltd. |
| 14 | Great Wall Drilling Company L.L.C |
| 15 | Speed Max Zone Contracting & Real Estate - L.L.C- S.P.C |
| 16 | DAQING PETROLEUM ADMINISTRATIVE BUREAU - ABU DHABI |
| 17 | EMIRATES INTERNATIONAL FACILITY MANAGEMENT L.L.C |
| 18 | ALRASO OILFIELD SERVICES AND PROJECT MANAGEMENT SERVICES - L.L.C - S.P.C |
| 19 | MUNGER OIL SERVICES L.L.C |
| 20 | CNPC — China National Petroleum Corporation |
Key Associates
| No. | Key Associate Name |
|---|---|
| 1 | LITTLE ANGELS EVENTS MANAGEMENTS - L.L.C - S.P.C |
| 2 | SHENGHE OILFIELD SERVICES AND MAINTENANCE COMPANY - L.L.C - O.P.C |
| 3 | AL THURAYA RECRUITMENT - SOLE PROPRIETORSHIP L.L.C |
| 4 | Speed Max Zone Contracting & Real Estate - L.L.C- S.P.C |
| 5 | EMPOWER ADMINISTRATIVE SERVICES BUSINESSMEN - SOLE PROPRIETORSHIP L.L.C |
| 6 | NOBILITIES ANTIQUES GENERAL TRADING - L.L.C |
| 7 | BOESL (Bangladesh Overseas Employment and Services Limited) |
| 8 | Bangladesh Embassy - Abu Dhabi |
| 9 | ENDEAVOUR SOLUTIONS (UK) LIMITED |
| 10 | Midway Typing & Businessmen Services L.L.C |
| 11 | LITTLE ANGELS EVENTS MANAGEMENTS - L.L.C S.P.C |
Fortune 500 Professionals Trust Execor CPA







